Phones

iPhone resale prices in Canada: November 2026

Man packing a device into a shipping box

Here's what every recent iPhone sells for in Canada right now. We update these numbers every month, so bookmark this page if you're planning to sell.

iPhone values, November 2026

Our live cash offers. "Base" is the smallest storage size, "Top" is the largest. Your exact offer depends on storage, condition and battery health.

Model Like New, base Good, base Like New, top storage
iPhone 17 Pro MaxiPhone 17 Pro Max $1,130 256GB $1,010 $1,425 2TB
iPhone 17 ProiPhone 17 Pro $1,040 256GB $920 $1,245 1TB
iPhone AiriPhone Air $800 256GB $725 $970 1TB
iPhone 17iPhone 17 $800 256GB $710 $864 512GB
iPhone 16 Pro MaxiPhone 16 Pro Max $860 256GB $785 $1,065 1TB
iPhone 16 ProiPhone 16 Pro $680 128GB $625 $905 1TB
iPhone 16 PlusiPhone 16 Plus $630 128GB $575 $730 512GB
iPhone 16iPhone 16 $595 128GB $545 $715 512GB
iPhone 16eiPhone 16e $385 128GB $340 $520 512GB
iPhone 15 Pro MaxiPhone 15 Pro Max $660 256GB $610 $845 1TB
iPhone 15 ProiPhone 15 Pro $545 128GB $475 $700 1TB
iPhone 15 PlusiPhone 15 Plus $462 128GB $400 $545 512GB
iPhone 15iPhone 15 $425 128GB $380 $510 512GB
iPhone 14 Pro MaxiPhone 14 Pro Max $505 128GB $452 $625 1TB
iPhone 14 ProiPhone 14 Pro $434 128GB $370 $550 1TB
iPhone 14iPhone 14 $325 128GB $280 $395 512GB
iPhone 13 Pro MaxiPhone 13 Pro Max $398 128GB $350 $520 1TB
iPhone 13 ProiPhone 13 Pro $345 128GB $295 $450 1TB
iPhone 13iPhone 13 $245 128GB $210 $312 512GB
iPhone 12iPhone 12 $179 64GB $152 $220 256GB

What moves the price

  • Storage: a 1TB model can be worth $200+ more than the 128GB one.
  • Condition: Like New means no scratches and 85%+ battery health. Good means light scratches and 80%+.
  • Battery: under 80% battery health lowers the offer by 20%.
  • Financing: phones still being paid off get a 20% lower offer (30% for some carriers).
  • Cracks: a cracked front or back still sells. Pick Cracked in the quote tool.

Find your storage

Settings > General > About > Capacity.

Get your iPhone's exact price.

Quote locked for 14 days.

Sell my iPhone

Prices are our live cash offers on Nov 19, 2026.

Want a quick answer? Take our phone finder quiz. Five questions, then we match you with phones you can order today.

Same tech, way less money

Every refurbished and pre-owned device is tested by real technicians, backed by up to a 1-year warranty and 14-day returns.

Get a trade-in quote

Keep reading

Get the good stuff, skip the spam

One email a week: new guides, price drops on refurbished & pre-owned tech, and fixes that save you a repair bill.